Bella+Canvas 3005CVC Unisex Heather CVC V-Neck Tee measurements
7 sizes · XS to 3XL · inches and centimeters
| Size | Chest (incm) | Body Length From HPS (incm) |
|---|---|---|
| XS | 16.541.9 | 26.7567.9 |
| S | 1845.7 | 27.7570.5 |
| M | 2050.8 | 28.7573 |
| L | 2255.9 | 29.7575.6 |
| XL | 2461 | 30.7578.1 |
| 2XL | 2666 | 31.7580.6 |
| 3XL | 2871.1 | 32.7583.2 |
Source: published specifications from Bella+Canvas for style 3005CVC. Garment measurements.
Selling this style? You can build size charts in one click from your own product data.